Industrial Statistics and Mathematical Finance
Fourth Year - Industrial Statistics (Special Degree)
| Semester | Course Module | Credits | ||
|---|---|---|---|---|
| Sem I | ||||
| IS4001 | Computer Intensive Methods | 2 | 30L | x |
| IS4002 | Advanced Statistical Modeling | 3 | 45L | o |
| ST4011 | Econometrics | 2 | 30L | o |
| ST4030 | Multivariate Data Analysis | 3 | 45L | o |
| ST4031 | Stochastic Processes and Applications | 3 | 45L | x |
| IS4003 | Special Topics II | 2 | 30L | o |
| IS4004 | Case Studies in IS | 2 | 30P | x |
| CS4011 | Natural Language Processing | 3 | 30L 30P | o |
| Sem II | ||||
| IS4005 | Industrial Training | 4 | 120P | x |
| IS4006 | Individual Project | 6 | 180P | x |
| CS4006 | Advanced Database Systems | 3 | 30L 30P | o |
Note:
- Abbreviations : x - core courses, o - electives, L - lectures, P - practicals, C - credits