|
Performance of the PGIM |
|
6654 postgraduates have been trained from 1980 – 2009 |
| 1980 - 2009 | 2010 | Total | |
|
Total No. of Postgraduate Qualifications |
6654 | 493 | 7147 |
| Total No. of MD/MS | 2529 | 262 | 2791 |
| Total No. of MS | 537 | - | 537 |
| Total No. of MSc | 640 | 19 | 659 |
| Total No. of Diplomas | 2948 | 212 | 3160 |
|
Number of trainees undergoing courses in 2010 and the examinations held. |
|
|
|
|
| New entrance for year 2010 |
|
| For Diploma Programmes | 230 |
| For MSc Programmes | 81 |
| For MD and MS Programmes | 246 |
| For In-Service Programmes | 42 |
| Total No. of In-service trainees | 99 |
| Total No. of Pre MD/MS trainees | 832 |
| Total No. of Post MD/MS trainees (Local) | 413 |
| Total No. of MD/MS trainees (Overseas) | 485 |
| Total No. of trainees in Diploma Programmes | 461 |
| Total No. of trainees in MSc Programmes | 146 |
| Total No. of trainees on roll in 2010 | 2436 |
| No. of Examinations held in 2010 | 113 |
|
1967 specialists were Board Certified in different medical specialties between 1980 and 2009 |
|
| Specialties |
Period 1980-2009 |
Year 2010 | Total |
| Anaesthesiology | 137 | 13 | 150 |
| Community Medicine | 139 | 10 | 149 |
|
Community Dentistry |
09 | 05 | 14 |
| Dental Surgery | 27 | - | 27 |
|
Oral Surgery |
10 | 01 | 11 |
| Orthodontics | 20 | 03 | 23 |
| Restorative Dentistry | 9 | 03 | 12 |
|
Dermatology |
41 | 04 | 45 |
| Family Medicine | 18 | - | 18 |
| Forensic Medicine | 56 | 06 | 62 |
| General Medicine | 255 | 30 | 285 |
|
Cardiology |
39 | 02 | 41 |
| Cardiac Electro Physiology | 03 | - | 03 |
| Neurology | 25 | 02 | 27 |
| Nephrology | 08 | 01 | 09 |
| Neurophysiology | 02 | - | 02 |
| Respiratory Medicine | 18 | 01 | 19 |
| Rheumatology&Rehabilitation | 21 | 02 | 23 |
| Gastroenterology | 03 | 02 | 05 |
| Endocrinology | 05 | 01 | 06 |
| Medical Administration | 01 | 06 | 07 |
|
Medical Microbiology |
59 | 04 | 63 |
| Medical Parasitology | 04 | - | 04 |
| Obstetrics & Gynaecology | 191 | 14 | 205 |
| Gynaecological oncology | 03 | - | 03 |
| Ophthalmology | 75 | 06 | 81 |
| Otolaryngology | 34 | 03 | 37 |
| Paediatrics | 196 | 16 | 212 |
| Paediatrics (Cardiology) | 02 | 01 | 03 |
| Paediatrics (Neurology) | 02 | - | 02 |
| Paediatrics (Nephrology) | 01 | - | 01 |
| Paediatrics Intensive Care | - | 01 | |
|
Pathology |
- | ||
| Histopathology | 78 | 01 | 79 |
| Haematology | 35 | 09 | 44 |
| Chemical Pathology | 08 | - | 08 |
| Transfusion Medicine | 04 | 03 | 07 |
| Psychiatry | 48 | 03 | 51 |
| Radiology | 97 | 09 | 106 |
| Clinical Oncology | 25 | 03 | 28 |
| General Surgery | 139 | 09 | 148 |
| Cardiothoracic Surgery | 17 | - | 17 |
|
Cancer Surgery |
07 | 02 | 09 |
| Genito Urinary Surgery | 18 | - | 18 |
| Gastroenterological Surgery | 09 | 01 | 10 |
| Neuro Surgery | 12 | 02 | 14 |
| Orthopaedic Surgery | 33 | - | 33 |
| Paediatric Surgery | 13 | - | 13 |
| Plastic Surgery | 07 | - | 07 |
| Vascular & transplantation | 03 | 02 | 05 |
| Thoracic Surgery | 01 | - | 01 |
| Venereology | - | 01 | 01 |
| Total | 1967 | 182 | 2149 |